| PR Agency Name | Location |  |  |  |  |
 | P & R | .J Fernhoutstr 32, Almere [Almere] [Flevoland] | | | | |
 | P & L Corporate Communications | .Lvl26/ 201 Kent Street, Sydney, New South Wales NSW
| | | | |
 | P P R | .12 Victoria Road, Ferndown,Dorset
| | | | |
 | P P S (Local & Regional) | .Barton Arc, Manchester [Greater Manchester] [North West] [England] | | | | |
 | P P S Cymru | .28 Cathedral Road, Cardiff [South Glamorgan] [South Wales] [Wales] | | | | |
 | P R PR Inc | .
| |  | | |
 | P R Bureau | .Sunnyside Cott, Kingsbury Episcopi, Martock, Somerset [Somerset] [South West] [England] | 1 | | | |
 | P R Griffin | .Pipers Farm, Taunton Road, Ashcott, Bridgwater [Somerset] [South West] [England] | | | | |
 | P R Prose | .1914 S Pacific Coast Hwy
Redondo Beach, CA [LOS ANGELES] [West - Pacific] [California] | | | | |
 | P S Enterprises | .3350 Ocean Park Blvd
Santa Monica, CA [LOS ANGELES] [West - Pacific] [California] | | | | |
 | P&H Media Events | .v Gelderlaan 12, Hilversum [Hilversum] [Noord-Holland] | | | | |
 | P&R | .M Bingerstraat 11, Almere [Almere] [Flevoland] | | | | |
 | P.J.M Jennings | .47 Regent Road, Harborne, Birmingham. [West Midlands] [West Midlands] [England] | | | | |
 | P.R Konzept GmbH & Co. | .
| | | | |
 | P4 | . 1977 Old Peachtree Rd
Lawrenceville, GA [GWINNETT] [Georgia] | | | | |
 | P4 Group | .PO Box 406 New Farm, Queensland QLD
| | | | |
 | PA Media Ltd | .Bull Cottage, 44 High Street, Much Hadham, Hertfordshire [Hertfordshire] [South East] [England] | |  | | |
 | PA Promotions | .10 Tremaine Close, Norwich, Norfolk NR6 5EL
| | | | |
 | Paapstvandam BV | .Lucasbolwerk 6, Utrecht [Utrecht] [Utrecht] | | | | |
 | PAC Parkstad | .Koningsweg 11, Kerkrade
| | | | |
|
Letter | Count | Letter | Count |
. | 2 |
1 | 15 |
2 | 14 |
3 | 8 |
4 | 5 |
5 | 3 |
6 | 1 |
7 | 4 |
8 | 3 |
9 | 2 |
@ | 1 |
A | 737 |
B | 848 |
C | 1112 |
D | 425 |
E | 319 |
F | 325 |
G | 394 |
H | 449 |
I | 334 |
J | 340 |
K | 301 |
L | 420 |
M | 964 |
N | 271 |
O | 177 |
P | 1045 |
Q | 57 |
R | 471 |
S | 942 |
T | 484 |
U | 64 |
V | 249 |
W | 395 |
X | 7 |
Y | 31 |
Z | 87 |
|
SELECT DISTINCT AgencyID, @row:=@row+1 AS IDrank, agency_new.Name AS Name FROM rank LEFT JOIN agency_new ON ID=AgencyID LEFT JOIN country ON agency_new.CountryID=country.CountryID LEFT JOIN summary_postcode_map ON (agency_new.Outcode=summary_postcode_map.Postcode AND summary_postcode_map.CountryID=agency_new.CountryID) LEFT JOIN map_text AS state ON summary_postcode_map.StateID=state.loc_ID LEFT JOIN map_text AS county ON summary_postcode_map.CountyID=county.loc_ID LEFT JOIN map_text AS region ON summary_postcode_map.RegionID=region.loc_ID WHERE AgencyID!=341 AND Trading='Y' AND Publish='Y' ORDER BY IDrank ASC LIMIT 10Table 'webshop.rank' doesn't exist |
|
|