| PR Agency Name | Location |  |  |  |  |
 | N Chapple | .Bays Haven, Bosham Lane, Bosham, Chichester [West Sussex] [South East] [England] | | | | |
 | N R C Communications | .PO Box 170 Leederville, Western Australia WA
| | | | |
 | N2N Communications | .Lvl3/ 104 Commonwealth Street, Surry Hills, New South Wales NSW
| | | | |
 | Naarad | .
| | | |  |
 | Naarder Compagnie, De | .Postbus 5519, Naarden [Bussum] [Noord-Holland] | | | | |
 | NACP | . [ORANGE] [West - Pacific] [California] | | | |  |
 | Nadel Phelan, Inc. | .269 Mt. Hermon Rd. Suite 107 Scotts Valley, CA [SANTA CRUZ] [West - Pacific] [California] | |  | |  |
 | Nadm Productions | .9889 Santa Monica Blvd
Beverly Hills, CA [LOS ANGELES] [West - Pacific] [California] | | | | |
 | Nailhala Lasharia PR & Marketing | .28 Alexander Street, London [Greater London] [South East] [England] | | | | |
 | Najade | .Turnhoutsweg 3, Zwolle [Berkelland] [Gelderland] | | | | |
 | Nakatomi & Associates Inc | .21 Columbus Avenue, San Francisco, CA [SAN FRANCISCO] [West - Pacific] [California] | |  | | |
 | Nakatomi & Associates Inc | .21 Columbus Ave
San Francisco, CA [SAN FRANCISCO] [West - Pacific] [California] | | | | |
 | Naked Ape PR | .7C Balham Station Road [Greater London] [South East] [England] | |  | |  |
 | Names & Words | .Kamperstr 15zw, Haarlem [Haarlem] [Noord-Holland] | | | | |
 | Names & Words | .Plataanstraat 39, Haarlem [Haarlem] [Noord-Holland] | | | | |
 | Nancy Behrman Communications | .366 Madison Avenue Rm 600, New York, NY [NEW YORK] [North East - Middle Atlantic] [New York] | |  |  | |
 | Nancy Iannios Public Relations | .8271 Melrose Ave
Los Angeles, CA [LOS ANGELES] [West - Pacific] [California] | | | | |
 | Naomi Hancock Communications Ltd | .38 Claverton Street, London.
| | | | |
 | Narelle Crothers Corporate Communications Pty Ltd | .2 Grace Street, Mont Albert, Victoria VIC
| | | | |
 | Natasha Jenkins Group | .2015 Foster Avenue, Suite 64
Brooklyn, NY 11210 [KINGS] [North East - Middle Atlantic] [New York] | |  | | |
|
Letter | Count | Letter | Count |
. | 2 |
1 | 15 |
2 | 14 |
3 | 8 |
4 | 5 |
5 | 3 |
6 | 1 |
7 | 4 |
8 | 3 |
9 | 2 |
@ | 1 |
A | 737 |
B | 848 |
C | 1112 |
D | 425 |
E | 319 |
F | 325 |
G | 394 |
H | 449 |
I | 334 |
J | 340 |
K | 301 |
L | 420 |
M | 964 |
N | 271 |
O | 177 |
P | 1045 |
Q | 57 |
R | 471 |
S | 942 |
T | 484 |
U | 64 |
V | 249 |
W | 395 |
X | 7 |
Y | 31 |
Z | 87 |
|
SELECT DISTINCT AgencyID, @row:=@row+1 AS IDrank, agency_new.Name AS Name FROM rank LEFT JOIN agency_new ON ID=AgencyID LEFT JOIN country ON agency_new.CountryID=country.CountryID LEFT JOIN summary_postcode_map ON (agency_new.Outcode=summary_postcode_map.Postcode AND summary_postcode_map.CountryID=agency_new.CountryID) LEFT JOIN map_text AS state ON summary_postcode_map.StateID=state.loc_ID LEFT JOIN map_text AS county ON summary_postcode_map.CountyID=county.loc_ID LEFT JOIN map_text AS region ON summary_postcode_map.RegionID=region.loc_ID WHERE AgencyID!=341 AND Trading='Y' AND Publish='Y' ORDER BY IDrank ASC LIMIT 10Table 'webshop.rank' doesn't exist |
|
|